- MARRIAGE:
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--John BRADBURY | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--John BRADBURY | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Ida Elizabeth BRAMWELL | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Elizabeth BRIGGS | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Thomas BRITLEBANK | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Alice Jane BROADHURST | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__Notes:
[157] In 1911, Henry and Alice were living at "Kenilworth", 76 Edgeley Road, Wandsworth. Living with them was Lily Broadhurst aged 13, described as "sister", though presumably she was Alice's sister, not Henry's! Alice was born in St Blaz(e)y, Cornwall; Lily was born in Hilburn, London. In 1939, Alice (Alice J. Outram, widow, b. 1 Dec 1873) was probably living at 28 Prospect Place, Thurrock, Essex, in the household of Leonard C. Warren, b.1917 (aged 21/22) and his wife Vera, born the same year. A marriage of Leonard C Warren to Vera L Broadhurst recorded in Battersea Registration District in 1936 suggests confirmation of Alice's identity - Vera possibly being a niece. [return to Alice Jane BROADHURST ]
[278] The date of Henry and Alice's marriage is courtesy of FindMyPast and Index (c) IRI. Used by permission of FamilySearch Intl. The transcription does not record the names of their parents. [return to Alice Jane BROADHURST ]
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Anne BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Sarah REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
__ __|__ _Henry BROOMHEAD _| | | __ | |__|__ _Richard BROOMHEAD _____| | | __ | | __|__ | |_Alice COATES ____| | | __ | |__|__ | |--Anne BROOMHEAD | | __ | __|__ | __________________| | | | __ | | |__|__ |_Hannah (Anne) POYNTON _| | __ | __|__ |__________________| | __ |__|__
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Bartholomew BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Sarah REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Benjamin BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Elizabeth BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________Notes:
[148] Elizabeth is named in her father Thomas's Will of 1802. [return to Elizabeth BROOMHEAD ]
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Ellen BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
_________________ _Henry BROOMHEAD __|_________________ _Richard BROOMHEAD _____| | | _________________ | |_Alice COATES _____|_________________ _Henry BROOMHEAD _| | | _________________ | | ___________________|_________________ | |_Hannah (Anne) POYNTON _| | | _________________ | |___________________|_________________ | |--Hannah BROOMHEAD | | _John FROGGATT __+ | _William FROGGATT _|_Elizabeth WOOD _ | _Joshua FROGGATT _______| | | | _________________ | | |_Mary _____________|_________________ |_Lydia FROGGATT __| | _________________ | ___________________|_________________ |_Joan TOMLINSON ________| | _________________ |___________________|_________________Notes:
[147] A Memorial Inscription in Baslow Churchyard names Hannah HALLAM aged 20 wife of Robert. [return to Hannah BROOMHEAD ]
__ __|__ _Henry BROOMHEAD _| | | __ | |__|__ _Richard BROOMHEAD _____| | | __ | | __|__ | |_Alice COATES ____| | | __ | |__|__ | |--Henry BROOMHEAD | | __ | __|__ | __________________| | | | __ | | |__|__ |_Hannah (Anne) POYNTON _| | __ | __|__ |__________________| | __ |__|__Notes:
[35] BROMHEAD, Henry, of Calver, 28 Feb 1768. sons Samuel, John, Thomas, William and Henry BROMHEAD; Henry "shal have the little farm with Mr. EYRE's leve". Trustee: Matthew FROST. Witnesses: Thomas MARSDIN, Thomas SHEMWELL, Willm SHEMWELL. Probate Bakewell 24 Apr 1769; before Peter WALTHALL Surrogate. [return to Henry BROOMHEAD ]
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Henry BROOMHEAD | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__Notes:
[37] BRUMHEAD, Henery, late of Bradwull, 11 May 1676. (N) wife Alice, son Richard BRUMHEAD of Bradwall, Husbandman; son John, daughter Mary; Godfrey COCK of Baslow, husbandman. Witness: Barton M MIDDLETON. Sealed & Delivered: Radi BUCKERIDGE. Admin. Bakewell 3 May 1677, Tho: WILSON Sur. [return to Henry BROOMHEAD ]
_________________ _Henry BROOMHEAD __|_________________ _Richard BROOMHEAD _____| | | _________________ | |_Alice COATES _____|_________________ _Henry BROOMHEAD _| | | _________________ | | ___________________|_________________ | |_Hannah (Anne) POYNTON _| | | _________________ | |___________________|_________________ | |--Henry BROOMHEAD | | _John FROGGATT __+ | _William FROGGATT _|_Elizabeth WOOD _ | _Joshua FROGGATT _______| | | | _________________ | | |_Mary _____________|_________________ |_Lydia FROGGATT __| | _________________ | ___________________|_________________ |_Joan TOMLINSON ________| | _________________ |___________________|_________________
_________________ _Henry BROOMHEAD __|_________________ _Richard BROOMHEAD _____| | | _________________ | |_Alice COATES _____|_________________ _Henry BROOMHEAD _| | | _________________ | | ___________________|_________________ | |_Hannah (Anne) POYNTON _| | | _________________ | |___________________|_________________ | |--John BROOMHEAD | | _John FROGGATT __+ | _William FROGGATT _|_Elizabeth WOOD _ | _Joshua FROGGATT _______| | | | _________________ | | |_Mary _____________|_________________ |_Lydia FROGGATT __| | _________________ | ___________________|_________________ |_Joan TOMLINSON ________| | _________________ |___________________|_________________Notes:
[145] No parents are named at Johs's baptism in the parish register, but a son John is named in father Henry's Will of 1768. [return to John BROOMHEAD ]
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--John BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
__ __|__ _Henry BROOMHEAD _| | | __ | |__|__ _Richard BROOMHEAD _____| | | __ | | __|__ | |_Alice COATES ____| | | __ | |__|__ | |--John BROOMHEAD | | __ | __|__ | __________________| | | | __ | | |__|__ |_Hannah (Anne) POYNTON _| | __ | __|__ |__________________| | __ |__|__Notes:
[150] John BROOMHEAD, son of Richard of Bretton, a mason, was apprenticed in 1697 to Joseph SPEIGHT, Cutler, in Sheffield. He obtained his Freedom in 1711, so obviously served under Joseph for a full 14 years. This information is from a list of Masters and Apprentices published in an Appendix to The History of the Company of Cutlers in Hallamshire (Robert Eadon Leader, 1905). [return to John BROOMHEAD ]
_________________ _Henry BROOMHEAD __|_________________ _Richard BROOMHEAD _____| | | _________________ | |_Alice COATES _____|_________________ _Henry BROOMHEAD _| | | _________________ | | ___________________|_________________ | |_Hannah (Anne) POYNTON _| | | _________________ | |___________________|_________________ | |--Joseph BROOMHEAD | | _John FROGGATT __+ | _William FROGGATT _|_Elizabeth WOOD _ | _Joshua FROGGATT _______| | | | _________________ | | |_Mary _____________|_________________ |_Lydia FROGGATT __| | _________________ | ___________________|_________________ |_Joan TOMLINSON ________| | _________________ |___________________|_________________
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Martha BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Mary BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
_Henry BROOMHEAD __ _Richard BROOMHEAD _____|_Alice COATES _____ _Henry BROOMHEAD _| | | ___________________ | |_Hannah (Anne) POYNTON _|___________________ _Thomas BROOMHEAD _| | | _William FROGGATT _+ | | _Joshua FROGGATT _______|_Mary _____________ | |_Lydia FROGGATT __| | | ___________________ | |_Joan TOMLINSON ________|___________________ | |--Matthew BROOMHEAD | | ___________________ | ________________________|___________________ | __________________| | | | ___________________ | | |________________________|___________________ |_Ellen REDFEARN ___| | ___________________ | ________________________|___________________ |__________________| | ___________________ |________________________|___________________
__ __|__ __| | | __ | |__|__ _Henry BROOMHEAD _| | | __ | | __|__ | |__| | | __ | |__|__ | |--Richard BROOMHEAD | | __ | __|__ | __| | | | __ | | |__|__ |_Alice COATES ____| | __ | __|__ |__| | __ |__|__Notes:
[36] Information on Richard's parentage is obtained from his father Henry BRUMHEAD's Nuncupative Will of 3 May 1677, which names a son Richard, and the fact that he was a Husbandman. [return to Richard BROOMHEAD ]
_________________ _Henry BROOMHEAD __|_________________ _Richard BROOMHEAD _____| | | _________________ | |_Alice COATES _____|_________________ _Henry BROOMHEAD _| | | _________________ | | ___________________|_________________ | |_Hannah (Anne) POYNTON _| | | _________________ | |___________________|_________________ | |--Richard BROOMHEAD | | _John FROGGATT __+ | _William FROGGATT _|_Elizabeth WOOD _ | _Joshua FROGGATT _______| | | | _________________ | | |_Mary _____________|_________________ |_Lydia FROGGATT __| | _________________ | ___________________|_________________ |_Joan TOMLINSON ________| | _________________ |___________________|_________________
__ __|__ _Henry BROOMHEAD _| | | __ | |__|__ _Richard BROOMHEAD _____| | | __ | | __|__ | |_Alice COATES ____| | | __ | |__|__ | |--Robert BROOMHEAD | | __ | __|__ | __________________| | | | __ | | |__|__ |_Hannah (Anne) POYNTON _| | __ | __|__ |__________________| | __ |__|__Notes:
[149] "Aged 95 years" in the Eyam Parish Register. [return to Robert BROOMHEAD ]